 
 
 
   
| 8-8  Government Expenditure for Pension and
  Social Welfare | ||||||
|  |   | |||||
|  |   |   |   |   |   |   | 
|  |   |   |   |   |   | (100 million yuan) | 
|   |   |   |   |   |   |   | 
|   |   | Pension for | Expenditure on | Social Welfare | Expenses on |   | 
| Year | Total | Disable and | Retirees | and Relief | Disaster | Others | 
|   |   | Bereaved Families |   | Funds | Relief |   | 
|   |   |   |   |   |   |   | 
| 1978 | 18.91 | 2.93 | 2.34 | 4.62 | 9.02 |   | 
| 1980 | 20.31 | 4.51 | 3.41 | 5.36 | 7.03 |   | 
| 1985 | 31.15 | 7.13 | 4.88 | 7.71 | 10.25 | 1.18 | 
| 1989 | 49.60 | 14.43 | 8.56 | 10.80 | 12.88 | 2.93 | 
| 1990 | 55.04 | 16.61 | 9.60 | 12.07 | 13.33 | 3.43 | 
| 1991 | 67.32 | 17.21 | 10.32 | 13.18 | 22.51 | 4.10 | 
| 1992 | 66.45 | 18.45 | 12.40 | 14.36 | 15.89 | 5.35 | 
| 1993 | 75.27 | 20.78 | 14.09 | 17.01 | 15.40 | 7.99 | 
| 1994 | 95.14 | 24.78 | 20.12 | 20.55 | 19.42 | 10.27 | 
| 1995 | 115.46 | 29.11 | 22.78 | 24.19 | 27.27 | 12.11 | 
| 1996 | 128.03 | 32.78 | 10.67 | 28.98 | 39.06 | 16.54 | 
| 1997 | 142.14 | 37.62 | 13.51 | 36.57 | 34.51 | 19.93 | 
| 1998 | 171.26 | 40.38 | 16.24 | 35.29 | 52.32 | 27.03 | 
| 1999 | 179.88 | 54.57 | 19.68 | 48.52 | 34.05 | 23.06 | 
| 2000 | 213.03 | 59.72 | 23.72 | 59.71 | 28.73 | 41.15 | 
| 2001 | 266.68 | 69.86 | 30.26 | 89.99 | 35.17 | 41.40 | 
| 2002 | 372.97 | 60.03 | 41.28 | 141.63 | 32.93 | 97.10 | 
| 2003 | 498.82 | 99.15 | 42.19 | 217.69 | 55.71 | 84.08 | 
| 2004 | 563.46 | 107.92 | 49.57 | 266.58 | 49.04 | 89.54 | 
| 2005 | 716.39 | 148.28 | 55.57 | 324.22 | 62.97 | 125.35 | 
|   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   | 
| a)
  Since 1996, the expenditure on retirees excluded the local expenditure for
  retirees which had been transferred to the pension of administration and run
  by the department of civil affairs. | ||||||
| b)
  Since 1976, expenses on disaster relief include the expenses on earthquake
  relief.                                                       | ||||||